XD Over 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Linda HOLLOWAY | Westview Tennis Club | George HOLLOWAY | No | - | |
- | Raj NAGANNA | ZA | Umtentweni Tennis Club | Ina DE BRUYN | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Theo Schoch | No | - |
- | Laurie Butlin | ZA | Howick Squash Club | Lynne BUTLIN | No | - |
- | Ina DE BRUYN | Wembley Tennis Club | Raj NAGANNA | No | - | |
- | George HOLLOWAY | Westview Tennis Club | Linda HOLLOWAY | No | - | |
- | Theo Schoch | ZA | Doringkloof Tennis Club | Rene Schoch | No | - |
- | Lynne BUTLIN | ZA | Howick Tennis Club | Laurie Butlin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-08-08 3:00pm | Box 1: X1 | WTS - Court 1 |
Linda HOLLOWAY
George HOLLOWAY
|
Raj NAGANNA
Ina DE BRUYN
|
6-2, 6-0 |
2019-08-09 3:00pm | Box 1: X2 | WTS - Court 5 |
Linda HOLLOWAY
George HOLLOWAY
|
Rene Schoch
Theo Schoch
|
6-0, 6-3 |
2019-08-10 3:00pm | Box 1: X3 | WTS - Court 1 |
Linda HOLLOWAY
George HOLLOWAY
|
Laurie Butlin
Lynne BUTLIN
|
3-6, 6-3, 5-7 |
2019-08-10 3:00pm | Box 1: X4 | WTS - Court 2 |
Raj NAGANNA
Ina DE BRUYN
|
Rene Schoch
Theo Schoch
|
6-3, 7-5 |
2019-08-09 3:00pm | Box 1: X5 | WTS - Court 6 |
Raj NAGANNA
Ina DE BRUYN
|
Laurie Butlin
Lynne BUTLIN
|
1-6, 3-6 |
2019-08-08 3:00pm | Box 1: X6 | WTS - Court 2 |
Rene Schoch
Theo Schoch
|
Laurie Butlin
Lynne BUTLIN
|
0-6, 0-6 |