Ladies Plate Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Anna Halliday | XS | Bridge of Allan Squash Club | No | - |
- | Allison Penman | XS | Bridge of Allan Squash Club | No | - |
- | Patricia McAndrew | Bridge of Allan Squash Club | No | - | |
- | Hazel Dewar | Bridge of Allan Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-05-07 8:10pm | A1 | BOASC - Squash Court 1 |
Anna Halliday
|
Allison Penman
|
15-4, 15-1, 15-8 |
2019-05-07 8:10pm | A2 | BOASC - Squash Court 2 |
Patricia McAndrew
|
Hazel Dewar
|
0-3 |
2019-05-10 7:35pm | A3 | BOASC - Squash Court 4 |
Anna Halliday
|
Hazel Dewar
|