Qualifying 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Steven Hill | No | - | ||
- | John Green | XS | Watsonian Squash Rackets Club | No | - |
- | R McInnes | No | - | ||
- | Anna Halliday | XS | Bridge of Allan Squash Club | No | - |
- | Christopher Horsburgh | Perth Squash Club | No | - | |
- | Felix Wood | XS | Bridge of Allan Squash Club | No | - |
- | Alasdair Findlay | XS | Dollar Squash Club | No | - |
- | Louisa Kaven | XS | Strathclyde University Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-02-23 11:40am | A1 | BOASC - Squash Court 1 |
Steven Hill
|
John Green
|
11-7, 14-12, 8-11, 11-7 |
2019-02-23 11:40am | A2 | BOASC - Squash Court 4 |
R McInnes
|
Anna Halliday
|
8-11, 11-3, 1-11, 11-8, 10-12 |
2019-02-23 11:40am | A3 | BOASC - Squash Court 3 |
Christopher Horsburgh
|
Felix Wood
|
14-12, 5-11, 4-11, 13-11, 11-8 |
2019-02-23 11:40am | A4 | BOASC - Squash Court 2 |
Alasdair Findlay
|
Louisa Kaven
|
11-5, 11-4, 11-8 |