Women's Doubles Over 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tracey BULMER | Marks Park Sports Club | Carryn FORD | No | - | |
- | Elaine NELSON | Wanderers Tennis Club | Nomvula BALOYI | No | - | |
- | Olivia JASRIEL | ZA | Wanderers Squash Club (Sandton) | Karin STEENKAMP | No | - |
- | Annalise POTGIETER | ZA | GREAT Tennis Courts | Petro Kruger | No | - |
- | Carryn FORD | ZA | Marks Park Sports Club | Tracey BULMER | No | - |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Olivia JASRIEL | No | - |
- | Nomvula BALOYI | ZA | Kwa Thema Sparks Tennis Club | Elaine NELSON | No | - |
- | Petro Kruger | ZA | Annalise POTGIETER | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-11-08 1:00pm | Box 1: X1 | Marks - Court 4 |
Tracey BULMER
Carryn FORD
|
Elaine NELSON
Nomvula BALOYI
|
6-0, 6-2 |
2018-11-09 1:15pm | Box 1: X2 | Marks - Court 5 |
Tracey BULMER
Carryn FORD
|
Olivia JASRIEL
Karin STEENKAMP
|
6-2, 7-5 |
2018-11-10 1:30pm | Box 1: X3 | Marks - Court 1 |
Tracey BULMER
Carryn FORD
|
Annalise POTGIETER
Petro Kruger
|
4-6, 5-7 |
2018-11-10 1:30pm | Box 1: X4 | Marks - Court 2 |
Elaine NELSON
Nomvula BALOYI
|
Olivia JASRIEL
Karin STEENKAMP
|
1-6, 2-6 |
2018-11-09 1:15pm | Box 1: X5 | Marks - Court 6 |
Elaine NELSON
Nomvula BALOYI
|
Annalise POTGIETER
Petro Kruger
|
0-6, 1-6 |
2018-11-08 1:00pm | Box 1: X6 | Marks - Court 5 |
Olivia JASRIEL
Karin STEENKAMP
|
Annalise POTGIETER
Petro Kruger
|
1-6, 3-6 |