GS 10
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Daniella Loubser | Mooirivier Laerskool | No | - | |
- | LARI BRAND | Schweizer Reneke Primary | No | - | |
- | Genevieve Du Toit | Fairland Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-08-18 8:40am | Box 1: X1 | PUK - Court 12 |
Genevieve Du Toit
|
Daniella Loubser
|
14-8 |
2018-08-18 10:40am | Box 1: X2 | PUK - Court 11 |
Genevieve Du Toit
|
LARI BRAND
|
9-13 |
2018-08-18 12:00pm | Box 1: X3 | PUK - Court 12 |
Daniella Loubser
|
LARI BRAND
|
4-18 |