BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Bjorn Delport | Dalview Tennis Club | ADAM BRICKMAN | No | - | |
- | Nicholas Franken | ZA | Italian Tennis Club | Alexander Bell | No | - |
- | Alexander Bell | North West | Nicholas Franken | No | - | |
- | ADAM BRICKMAN | ZA | Killarney Tennis Club | Bjorn Delport | No | - |
- | Wilhelm Badenhorst | ZA | Alberhart Tennis Club | Eben Badenhorst | No | - |
- | Eben Badenhorst | ZA | Chrismar Tennis Club | Wilhelm Badenhorst | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-05-13 11:45am | Box 1: X1 | LindH - Court 1 |
Bjorn Delport
ADAM BRICKMAN
|
Nicholas Franken
Alexander Bell
|
6-4, 6-3 |
2018-05-19 10:45am | Box 1: X2 | LindH - Court 1 |
Bjorn Delport
ADAM BRICKMAN
|
Eben Badenhorst
Wilhelm Badenhorst
|
7-5, 7-6 |
2018-05-13 12:30pm | Box 1: X3 | LindH - Court 1 |
Nicholas Franken
Alexander Bell
|
Eben Badenhorst
Wilhelm Badenhorst
|
2-6, 2-6 |