Plate Champs Mixed
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Michael JACQUET | ZA | Glenashley Tennis Club | Sheri JAGATHPAL | No | - |
- | Robyn WHITE | ZA | Robin MUTCH | No | - | |
- | Lloyd Robinson | ZA | Glenashley Tennis Club | Madeleine WILLSHER | No | - |
- | Robin MUTCH | ZA | Robyn WHITE | No | - | |
- | Sheri JAGATHPAL | ZA | Glenashley Tennis Club | Michael JACQUET | No | - |
- | Charles Lourens | ZA | Glenashley Tennis Club | Nicky De Dominicis | No | - |
- | Madeleine WILLSHER | ZA | Umhlali Country Club | Lloyd Robinson | No | - |
- | Nicky De Dominicis | ZA | Charles Lourens | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-12-02 1:00pm | Box 1: X1 | GLE - Court 1 |
Sheri JAGATHPAL
Michael JACQUET
|
Robyn WHITE
Robin MUTCH
|
|
2017-12-02 1:00pm | Box 1: X2 | GLE - Court 1 |
Sheri JAGATHPAL
Michael JACQUET
|
Madeleine WILLSHER
Lloyd Robinson
|
|
2017-12-02 1:00pm | Box 1: X3 | GLE - Court 1 |
Sheri JAGATHPAL
Michael JACQUET
|
Charles Lourens
Nicky De Dominicis
|
|
2017-12-02 1:00pm | Box 1: X4 | GLE - Court 2 |
Robyn WHITE
Robin MUTCH
|
Madeleine WILLSHER
Lloyd Robinson
|
|
2017-12-02 1:00pm | Box 1: X5 | GLE - Court 2 |
Robyn WHITE
Robin MUTCH
|
Charles Lourens
Nicky De Dominicis
|
|
2017-12-02 1:00pm | Box 1: X6 | GLE - Court 2 |
Madeleine WILLSHER
Lloyd Robinson
|
Charles Lourens
Nicky De Dominicis
|