Mens D consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Gordon Singer | John Abbott College | No | - | |
- | Daniel Desousa | Aylesbury Tennis, Squash & Racketball Club | No | - | |
- | Aron Korenblit | YMCA Centre-Ville Montreal | No | - | |
- | Daniel Sarramalho | No | - | ||
- | Hugo Beaudet | CA | midtown sanctuaire | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Gordon Singer
|
|
|
TBD | A2 | - |
Daniel Desousa
|
|
|
TBD | A3 | - |
|
Aron Korenblit
|
|
2017-11-19 1:00am | A4 | SANC - |
Daniel Sarramalho
|
Hugo Beaudet
|
0-3 |
2017-11-19 1:00am | A5 | SANC - |
Gordon Singer
|
Daniel Desousa
|
3-1 |
2017-11-19 2:00am | A6 | SANC - |
Aron Korenblit
|
Hugo Beaudet
|
1-3 |
2017-11-19 3:00am | A7 | SANC - |
Gordon Singer
|
Hugo Beaudet
|
2-3 |