Hommes/Men's 50+
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Steve Wren | CA | Squash Outaouais - Sporthèque | No | - |
[2] | Mario Gagnon | CA | Squash Capitale-Nationale | No | - |
[3] | Paul McRae | CA | Club Sportif CDL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-10-29 11:30am | Box 1: X1 | CDL - Court 3 |
Steve Wren [1]
|
Mario Gagnon [2]
|
13-11, 11-8, 7-11, 8-11, 11-7 |
2017-10-29 3:00pm | Box 1: X2 | CDL - Court 4 |
Steve Wren [1]
|
Paul McRae [3]
|
11-9, 11-4, 12-10 |
2017-10-29 5:30pm | Box 1: X3 | CDL - Court 2 |
Mario Gagnon [2]
|
Paul McRae [3]
|