BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Van Zyl Delport | ZA | Grey College Primary | Ben SCHOLTZ | No | - |
[1] | Ben SCHOLTZ | ZA | Grey college | Van Zyl Delport | No | - |
[2] | Carl-Hanns ARNDT | ZA | Christopher Angel | No | - | |
[2] | Christopher Angel | ZA | Carl-Hanns ARNDT | No | - | |
- | Philip JAUSS | NA | St Stithians Boys' College | Henno Van der Merwe | No | - |
- | Henno Van der Merwe | Diamantveld High | Philip JAUSS | No | - | |
- | JUAN VERMEULEN | ZA | Diamantveld High | daniel snyman | No | - |
- | Michael LOVEMORE | Douglas High | Simon Liversage | No | - | |
- | Cornelius Johannes Rademeyer | Lapesa Tennis Club | Joshua Misdorp | No | - | |
- | Simon Liversage | ZA | Newton Primary | Michael LOVEMORE | No | - |
- | Joshua Misdorp | Lapesa Tennis Club | Cornelius Johannes Rademeyer | No | - | |
- | daniel snyman | Newton Primary | JUAN VERMEULEN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Ben SCHOLTZ [1]
Van Zyl Delport [1]
|
|
|
2017-09-01 3:00pm | A2 | TCB - Court 3 |
Joshua Misdorp
Cornelius Johannes Rademeyer
|
Michael LOVEMORE
Simon Liversage
|
3-6, 2-6 |
2017-09-01 3:00pm | A3 | TCB - Court 4 |
Philip JAUSS
Henno Van der Merwe
|
daniel snyman
JUAN VERMEULEN
|
4-6, 2-6 |
TBD | A4 | - |
|
Carl-Hanns ARNDT [2]
Christopher Angel [2]
|
|
2017-09-01 4:00pm | A5 | TCB - Court 1 |
Ben SCHOLTZ [1]
Van Zyl Delport [1]
|
Michael LOVEMORE
Simon Liversage
|
1-6, 6-3, 10-5 |
2017-09-01 4:00pm | A6 | TCB - Court 2 |
daniel snyman
JUAN VERMEULEN
|
Carl-Hanns ARNDT [2]
Christopher Angel [2]
|
1-6, 0-6 |
2017-09-02 1:15pm | A7 | TCB - Court 2 |
Ben SCHOLTZ [1]
Van Zyl Delport [1]
|
Carl-Hanns ARNDT [2]
Christopher Angel [2]
|
4-6, 6-3, 10-4 |