Garçons -15 / Boys U15 5-6th place
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Robert De la Riva | Squash Outaouais - Sporthèque | Yes | A2 . | |
- | Baxter Scholberg | Ottawa Athletic Club | Yes | . A1 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | . A1 | No | - | ||
- | A2 . | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-03-26 12:00pm | A1 | SO - Court C |
Baxter Scholberg
|
Robert De la Riva
|
8-11, 11-13, 6-11 |