BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Arno COLYN | Nmmu Tennis Club | Joshua MARAIS | No | - | |
- | REYNARD VISAGIE | ZA | Outeniqua Laerskool | Tiaan BASSON | No | - |
- | Frederik NAUDE | Great Tennis | Ivan Koen | No | - | |
- | MARTIN MOSTERT | ZA | George Tennis Club | MICHAEL MOSTERT | No | - |
- | Tiaan BASSON | ZA | Nmmu George Tennis Club | REYNARD VISAGIE | No | - |
- | MICHAEL MOSTERT | George Tennis Club | MARTIN MOSTERT | No | - | |
- | Joshua MARAIS | George Tennis Club | Arno COLYN | No | - | |
- | Ivan Koen | ZA | Outeniqua High | Frederik NAUDE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-07 12:00am | A1 | OQH - |
Arno COLYN
Joshua MARAIS
|
MARTIN MOSTERT
MICHAEL MOSTERT
|
6-2, 6-0 |
2016-10-07 12:00am | A2 | OQH - |
Frederik NAUDE
Ivan Koen
|
REYNARD VISAGIE
Tiaan BASSON
|
0-6, 4-6 |
2016-10-07 12:00am | A3 | OQH - |
Arno COLYN
Joshua MARAIS
|
REYNARD VISAGIE
Tiaan BASSON
|
6-4, 6-0 |
TBD | B1 | - |
MARTIN MOSTERT
MICHAEL MOSTERT
|
Frederik NAUDE
Ivan Koen
|