MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Willem WESSELS | ZA | Tuks Tennis Club | Robbie ARENDS | No | - |
[1] | Robbie ARENDS | ZA | anthony harris tennis academy | Willem WESSELS | No | - |
[2] | Mark BURGER | ZA | Wellington Tennis Club | Albertus GROBLER | No | - |
[2] | Albertus GROBLER | Mark BURGER | No | - | ||
- | Jared HOWARD | ZA | Malmesbury Tennis Club | James Howard | No | - |
- | Gerrit Snyman | Andre DU PLESSIS | No | - | ||
- | James Howard | ZA | Malmesbury Tennis Club | Jared HOWARD | No | - |
- | Andre DU PLESSIS | Paul Roos Gimnasium | Gerrit Snyman | No | - | |
- | Letona MOKHITLI | Kuilsrivier Tennis Club | Ruben FORTUIN | No | - | |
- | Ruben FORTUIN | ZA | Kuilsrivier Tennis Club | Letona MOKHITLI | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Robbie ARENDS [1]
Willem WESSELS [1]
|
|
|
2016-08-13 2:00pm | A2 | STK - |
Jared HOWARD
James Howard
|
Andre DU PLESSIS
Gerrit Snyman
|
3-6, 2-6 |
TBD | A3 | - |
Ruben FORTUIN
Letona MOKHITLI
|
|
|
TBD | A4 | - |
|
Mark BURGER [2]
Albertus GROBLER [2]
|
|
N/A | A5 | STK - Court 01 |
Robbie ARENDS [1]
Willem WESSELS [1]
|
Andre DU PLESSIS
Gerrit Snyman
(Did not play)
|
Walkover |
2016-08-13 2:00pm | A6 | STK - |
Ruben FORTUIN
Letona MOKHITLI
|
Mark BURGER [2]
Albertus GROBLER [2]
|
6-2, 6-1 |
N/A | A7 | STK - Court 01 |
Robbie ARENDS [1]
Willem WESSELS [1]
|
Ruben FORTUIN
Letona MOKHITLI
(Did not play)
|
Walkover |