Doubles A
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Michael Eugenio | Detroit Athletic Club | C. Kirk Haggarty | No | - | |
- | Eric Green | Eva Dunwoody | No | - | ||
- | Bret Williams | US | Detroit Athletic Club | Robin Basil | No | - |
- | Michael Counsman | Andrew Adamo | No | - | ||
- | Derek Aguirre | Detroit Athletic Club | James Shea | No | - | |
- | Jed Elley | ZA | Detroit Athletic Club | Ryan Covell | No | - |
- | Andrew Adamo | Detroit Athletic Club | Michael Counsman | No | - | |
- | Eva Dunwoody | US | Detroit Athletic Club | Eric Green | No | - |
- | Michael Skaff | Detroit Athletic Club | Frederick Fordon | No | - | |
- | Peter Shumaker | Detroit Athletic Club | William Oddo | No | - | |
- | Peter Logan Jr. | Detroit Athletic Club | Vikram Chopra | No | - | |
- | John Rakolta III | Detroit Athletic Club | George Kordas | No | - | |
- | Robin Basil | Detroit Athletic Club | Bret Williams | No | - | |
- | Vikram Chopra | Detroit Athletic Club | Peter Logan Jr. | No | - | |
- | James Shea | Detroit Athletic Club | Derek Aguirre | No | - | |
- | Frederick Fordon | Detroit Athletic Club | Michael Skaff | No | - | |
- | William Oddo | Detroit Athletic Club | Peter Shumaker | No | - | |
- | Ryan Covell | US | Detroit Athletic Club | Jed Elley | No | - |
- | C. Kirk Haggarty | Detroit Athletic Club | Michael Eugenio | No | - | |
- | George Kordas | Detroit Athletic Club | John Rakolta III | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Michael Eugenio
C. Kirk Haggarty
|
|
|
2016-03-24 7:00am | A2 | DAC - |
Eva Dunwoody
Eric Green
|
Michael Skaff
Frederick Fordon
|
3-1 Normal |
TBD | A3 | - |
Derek Aguirre
James Shea
|
|
|
TBD | A4 | - |
John Rakolta III
George Kordas
|
|
|
TBD | A5 | - |
Jed Elley
Ryan Covell
|
|
|
TBD | A6 | - |
Bret Williams
Robin Basil
|
|
|
2016-03-22 5:00pm | A7 | DAC - |
Andrew Adamo
Michael Counsman
|
Peter Shumaker
William Oddo
|
1-3 Normal |
TBD | A8 | - |
|
Peter Logan Jr.
Vikram Chopra
|
|
2016-04-11 7:00am | A9 | DAC - |
Michael Eugenio
C. Kirk Haggarty
|
Eva Dunwoody
Eric Green
|
3-2 Normal |
2016-04-06 6:00am | A10 | DAC - |
Derek Aguirre
James Shea
|
John Rakolta III
George Kordas
|
0-3 Normal |
2016-04-04 7:00pm | A11 | DAC - |
Jed Elley
Ryan Covell
|
Bret Williams
Robin Basil
|
3-0 Normal |
2016-04-07 7:00pm | A12 | DAC - |
Peter Shumaker
William Oddo
|
Peter Logan Jr.
Vikram Chopra
|
0-3 Normal |
2016-04-21 6:00pm | A13 | DAC - |
Michael Eugenio
C. Kirk Haggarty
|
John Rakolta III
George Kordas
|
1-3 Normal |
2016-04-14 7:00pm | A14 | DAC - |
Jed Elley
Ryan Covell
|
Peter Logan Jr.
Vikram Chopra
|
3-1 Normal |
2016-04-22 4:30pm | A15 | DAC - |
John Rakolta III
George Kordas
|
Jed Elley
Ryan Covell
|
3-1 Normal |