BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | ANRO NEL | ZA | Montagu Tennis Club | Stephen CLAASSEN | No | - |
[1] | Stephen CLAASSEN | Paul Roos Gimnasium | ANRO NEL | No | - | |
[2] | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | John COETZEE | No | - |
[2] | John COETZEE | ZA | Hugenote Hoerskool | FransWillem VAN DER MERWE | No | - |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Ian THOM | No | - |
- | Ian THOM | Somerset West Tennis Club | Orbit Mlambo | No | - | |
- | André VILJOEN | ZA | Worcester Tennis Club | Paul-Daniël MEYER | No | - |
- | Connor Thomas DOIG | ZA | Sandton Sports Club | Ruan LIEBENBERG | No | - |
- | Imaad LORGAT | ZA | Rondebosch Boy's High School | Sebastian Dorward | No | - |
- | Sebastian Dorward | Pinelands Tennis Club | Imaad LORGAT | No | - | |
- | Paul-Daniël MEYER | Paarl Gimnasium High | André VILJOEN | No | - | |
- | Ruan LIEBENBERG | ZA | Paul Roos Gimnasium | Connor Thomas DOIG | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Stephen CLAASSEN [1]
ANRO NEL [1]
|
|
|
2016-04-17 1:00pm | A2 | RTC - Court 4 |
Connor Thomas DOIG
Ruan LIEBENBERG
|
Orbit Mlambo
Ian THOM
|
6-3, 6-0 Normal |
2016-04-17 1:00pm | A3 | RTC - Court 5 |
Paul-Daniël MEYER
André VILJOEN
|
Sebastian Dorward
Imaad LORGAT
|
6-0, 6-1 Normal |
TBD | A4 | - |
|
FransWillem VAN DER MERWE [2]
John COETZEE [2]
|
|
2016-04-23 1:00pm | A5 | UCT - Tennis Court 2 |
Stephen CLAASSEN [1]
ANRO NEL [1]
(Did not play)
|
Connor Thomas DOIG
Ruan LIEBENBERG
|
Walkover |
2016-04-23 1:00pm | A6 | UCT - Tennis Court 3 |
Paul-Daniël MEYER
André VILJOEN
|
FransWillem VAN DER MERWE [2]
John COETZEE [2]
|
6-7, 6-3, 10-8 Normal |
2016-04-24 11:00am | A7 | RTC - Court 5 |
Connor Thomas DOIG
Ruan LIEBENBERG
|
Paul-Daniël MEYER
André VILJOEN
|
6-3, 3-6, 15-13 Normal |