Boys -15
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Karim Michael | CA | Midtown Le Sporting Club Sanctuaire | No | - |
- | Jacob Zachariah | Goodlife Fitness Queensview | No | - | |
- | Justin Pascale-Blanchard | Bishop's College | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-03-06 2:00pm | Box 1: X1 | MAA - Court 1 |
Jacob Zachariah
|
Karim Michael
|
1-3 Normal |
2016-03-06 11:00am | Box 1: X2 | MAA - Court 2 |
Jacob Zachariah
|
Justin Pascale-Blanchard
|
3-0 Normal |
2016-03-05 10:00am | Box 1: X3 | MAA - Court 3 |
Karim Michael
|
Justin Pascale-Blanchard
|
3-0 Normal |
TBD | A1 | - |
|
|
|
TBD | B1 | - |
|
|