C Division
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Craig Donaldson | Mandurah Squash Club | No | - | |
[2] | Mason Craig | Mandurah Squash Club | No | - | |
[3] | Roy Christmass | AU | Mandurah Squash Club | No | - |
[4] | Ngarongoa Williams | NZ | Mandurah Squash Club | No | - |
[5] | Sharon Franklin | AU | Mandurah Squash Club | No | - |
[6] | Holly Carver | Mandurah Squash Club | No | - | |
[7] | Gary Herdsman | AU | Mandurah Squash Club | No | - |
[8] | Janette Jones | GB | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Craig Donaldson [1]
|
Janette Jones [8]
|
|
TBD | A2 | - |
Mason Craig [2]
|
Gary Herdsman [7]
|
|
TBD | A3 | - |
Roy Christmass [3]
|
Holly Carver [6]
|
|
TBD | A4 | - |
Ngarongoa Williams [4]
|
Sharon Franklin [5]
|
|
TBD | A5 | - |
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|
|
TBD | A9 | - |
|
|
|
TBD | A10 | - |
|
|
|
TBD | A11 | - |
|
|
|
TBD | A12 | - |
|
|