Men's Preliminary Round
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Garth McGahey | Western Province Cricket Club (Squash) | David Lockwood | No | - | |
- | Bruce Dunlop | ZA | Evertsdal Squash | Leon Alberts | No | - |
- | Steven Roux | ZA | Durbanville Squash Club | Floyd Townes | No | - |
- | Robin Van Reenen | Evertsdal Squash | Richard Emery | No | - | |
- | Sean Manley | ZA | Old Mutual Squash Club | Kristen Janse | No | - |
- | Graham Jeffery | ZA | Varsity Old Boys (Rondebosch) Squash Club | Ian Mackay | No | - |
- | Simon Gordon | ZA | Durbanville Squash Club | Mitchel Fountaine | No | - |
- | Marco Zielman | ZA | Evertsdal Squash | Wessel Etzebeth | No | - |
- | Vincent Blasl | Milnerton Squash Club | Vincent Danckwerts | No | - | |
- | Emil Marais | ZA | University of Western Cape Squash Club | Zak Gordon | No | - |
- | Richard Emery | ZA | Evertsdal Squash | Robin Van Reenen | No | - |
- | Ian Mackay | GB | Varsity Old Boys (Rondebosch) Squash Club | Graham Jeffery | No | - |
- | Leon Alberts | Evertsdal Squash | Bruce Dunlop | No | - | |
- | Floyd Townes | ZA | Durbanville Squash Club | Steven Roux | No | - |
- | Zak Gordon | ZA | Welgemoed Squash Club | Emil Marais | No | - |
- | Mitchel Fountaine | Durbanville Squash Club | Simon Gordon | No | - | |
- | Vincent Danckwerts | ZA | Milnerton Squash Club | Vincent Blasl | No | - |
- | Wessel Etzebeth | Milnerton Squash Club | Marco Zielman | No | - | |
- | David Lockwood | ZA | Bergvliet Squash Club | Garth McGahey | No | - |
- | Kristen Janse | Durbanville Squash Club | Sean Manley | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-30 9:00am | A1 | DBV - |
Garth McGahey
David Lockwood
|
Bruce Dunlop
Leon Alberts
|
15-11, 15-9, 15-11 |
2024-09-30 10:00am | A2 | DBV - |
Steven Roux
Floyd Townes
|
Robin Van Reenen
Richard Emery
|
15-9, 15-4, 15-11 |
2024-09-30 9:15am | A3 | DBV - |
Sean Manley
Kristen Janse
|
Graham Jeffery
Ian Mackay
|
15-9, 15-11, 13-15 |
2024-09-30 11:45am | A4 | DBV - |
Simon Gordon
Mitchel Fountaine
|
Marco Zielman
Wessel Etzebeth
|
15-5, 15-7, 15-11 |
2024-09-30 1:30pm | A5 | DBV - |
Vincent Blasl
Vincent Danckwerts
|
Emil Marais
Zak Gordon
|
15-9, 15-13, 15-4 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|