Men's C Playoff
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Brendon Bishop | ZA | Western Rackets Squash Club | No | - |
[8] | Michael Stubbs | ZA | St John's College Squash Club (JHB) | No | - |
[2] | Corne Opperman | Parkview Squash Centre | No | - | |
[7] | Johann van Jaarsveld | ZA | Parkview Squash Centre | No | - |
[3] | Sandy Watson | XS | Parkview Squash Centre | No | - |
[6] | Rohan Bray | Parkview Squash Centre | No | - | |
[4] | Dario Gouveia | Marist Brothers Linmeyer | No | - | |
[5] | Daniel Schutte | ZA | Western Rackets Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-25 5:00pm | A1 | PVSC - |
Brendon Bishop [1]
|
Michael Stubbs [8]
|
11-9, 11-6, 5-11, 11-9 |
2024-10-25 5:00pm | A2 | PVSC - |
Corne Opperman [2]
|
Johann van Jaarsveld [7]
|
12-10, 11-6, 11-8 |
2024-10-25 5:00pm | A3 | PVSC - |
Sandy Watson [3]
|
Rohan Bray [6]
|
9-11, 11-8, 5-11, 11-6, 13-11 |
2024-10-25 5:00pm | A4 | PVSC - |
Dario Gouveia [4]
|
Daniel Schutte [5]
|
10-12, 5-11, 11-7, 5-11 |