Under 21
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[4] | Brett Lloyd | AU | Daisy Hill Squash Club | No | - |
- | Joshua Rahul Raj | AU | Daisy Hill Squash Club | No | - |
- | Hayden Reynolds | AU | Daisy Hill Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-11-16 2:00pm | Box 1: X1 | DHSC - Court 7 |
Brett Lloyd [4]
|
Joshua Rahul Raj
|
|
2024-11-16 4:30pm | Box 1: X2 | DHSC - Court 7 |
Brett Lloyd [4]
|
Hayden Reynolds
|
|
2024-11-16 3:00pm | Box 1: X3 | DHSC - Court 7 |
Joshua Rahul Raj
|
Hayden Reynolds
|