Ladies B Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Stacy Schnablegger | ZA | P E Crusaders Sports Club | No | - |
- | Asi Ben-Mazwi | ZA | Londt Park Squash Club | No | - |
- | Kellie Harris | ZA | P E Crusaders Sports Club | No | - |
- | Eloise Hansen | GB | Londt Park Squash Club | No | - |
- | Twanette Gothard | ZA | PE Crusaders Sports Club | No | - |
- | Carla Alcock | ZA | Londt Park Squash Club | No | - |
- | Dolindia Erasmus | ZA | Londt Park Squash Club | No | - |
- | Asemahle Makasi | Westview Squash Club | No | - | |
- | Alexa Zwiegelaar | ZA | Londt Park Squash Club | No | - |
- | Adri Klue | Londt Park Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-06-03 6:30pm | A1 | PCSC - Court 5 |
Stacy Schnablegger
|
Asi Ben-Mazwi
|
15-4, 15-3, 15-3 |
2024-06-03 6:30pm | A2 | PCSC - Court 4 |
Kellie Harris
|
Eloise Hansen
|
15-9, 9-15, 15-9, 15-10 |
2024-06-03 5:30pm | A3 | PCSC - Court 1 |
Twanette Gothard
|
Carla Alcock
|
15-4, 15-6, 15-3 |
2024-06-03 5:30pm | A4 | PCSC - Court 3 |
Dolindia Erasmus
|
Alexa Zwiegelaar
|
16-18, 15-10, 15-9, 15-12 |
2024-06-03 6:30pm | A5 | PCSC - Court 6 |
Asemahle Makasi
|
Adri Klue
|
1-15, 15-7, 15-13, 11-15, 17-15 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|