WD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Pumla XOTYENI | ZA | Tills Tennis Club | Mitzi LE ROUX | No | - |
- | Sharon van der Schyff | ZA | Southbroom Tennis Club | Deirdre Algie | No | - |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Jabulile DLAMINI | No | - |
- | Jilda Manson | ZA | Old Selbornian Tennis Club | Gill BIRCH | No | - |
- | Jabulile DLAMINI | ZA | Lebowakgomo Tennis Club | Rene Schoch | No | - |
- | Gill BIRCH | ZA | Umhlali Country Club | Jilda Manson | No | - |
- | Deirdre Algie | ZA | Uvongo Tennis Club | Sharon van der Schyff | No | - |
- | Mitzi LE ROUX | Howick Tennis Club | Pumla XOTYENI | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-08-08 11:45am | Box 1: X1 | WTS - Court 12 |
Pumla XOTYENI
Mitzi LE ROUX
|
Sharon van der Schyff
Deirdre Algie
|
6-0, 6-4 |
2024-08-09 11:45am | Box 1: X2 | WTS - Court 12 |
Pumla XOTYENI
Mitzi LE ROUX
|
Rene Schoch
Jabulile DLAMINI
|
6-0, 6-0 |
2024-08-10 1:00pm | Box 1: X3 | WTS - Court 12 |
Pumla XOTYENI
Mitzi LE ROUX
|
Jilda Manson
Gill BIRCH
|
6-4, 6-2 |
2024-08-10 1:00pm | Box 1: X4 | WTS - Court 11 |
Sharon van der Schyff
Deirdre Algie
|
Rene Schoch
Jabulile DLAMINI
|
6-1, 6-0 |
2024-08-09 11:45am | Box 1: X5 | WTS - Court 11 |
Sharon van der Schyff
Deirdre Algie
|
Jilda Manson
Gill BIRCH
|
2-6, 2-6 |
2024-08-08 11:45am | Box 1: X6 | WTS - Court 11 |
Rene Schoch
Jabulile DLAMINI
|
Jilda Manson
Gill BIRCH
|
0-6, 4-6 |