Division 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Audric PAPPALARDO | FR | Bondi Waverley Squash Club | Yes | Jai Vickery |
- | Adrian Barwick | AU | Muswellbrook Squash Centre | Yes | Michele Pile |
- | Paul Faulkner | AU | University of Newcastle | No | - |
- | Steve Pile | AU | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Michele Pile | AU | Milperra Squash Centre (ABC Squash & Fitness) | No | - |
Withdrawn (Late) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jai Vickery | AU | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 11:00am | Box 1: X1 | DCP - Court 3 |
Paul Faulkner
|
Adrian Barwick
|
13-15, 12-15, 15-7, 8-15 |
2023-11-04 3:00pm | Box 1: X2 | DCP - Court 1 |
Paul Faulkner
|
Audric PAPPALARDO
|
5-15, 7-15, 8-15 |
2023-11-05 9:00am | Box 1: X3 | DCP - Court 3 |
Paul Faulkner
|
Steve Pile
|
15-12, 15-10, 15-10 |
2023-11-05 10:20am | Box 1: X4 | DCP - Court 1 |
Adrian Barwick
|
Audric PAPPALARDO
|
15-11, 15-12, 15-12 |
2023-11-04 4:20pm | Box 1: X5 | DCP - Court 1 |
Adrian Barwick
|
Steve Pile
|
15-8, 15-13, 15-13 |
2023-11-04 11:00am | Box 1: X6 | DCP - Court 1 |
Audric PAPPALARDO
|
Steve Pile
|
15-2, 15-3, 15-3 |