Girls U/17
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rebecca Jackson | Sutton LTC | No | - | |
- | Riley Slade | IE | Mount Pleasant LTC | No | - |
- | Isabel Fallon | IE | Sutton LTC | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-22 1:45pm | Box 1: X1 | SLTC - Court 1 |
Rebecca Jackson
|
Isabel Fallon
|
5-11, 11-5, 11-9, 11-7 |
2023-10-21 4:00pm | Box 1: X2 | SLTC - Court 3 |
Rebecca Jackson
|
Riley Slade
|
11-2, 11-6, 9-11, 11-7 |
2023-10-21 11:00am | Box 1: X3 | SLTC - Court 2 |
Isabel Fallon
|
Riley Slade
|
11-7, 12-14, 11-4, 11-2 |