MD 60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Mark VOS | ZA | Parkrand Tennis Complex | MARK JOUBERT | No | - |
- | Siviwe Mapisa | ZA | Pretoria Military Tennis Club | Rob Maguire | No | - |
- | Darryl WEISZ | Wanderers Tennis Club | Jonathan LOWINGS | No | - | |
- | King FATUSE | ZA | Groenkloof Tennis Stadium | Ian GRITZMAN | No | - |
- | Ian GRITZMAN | Wanderers Tennis Club | King FATUSE | No | - | |
- | Rob Maguire | Belgrave Tennis Club | Siviwe Mapisa | No | - | |
- | Jonathan LOWINGS | ZA | Bryanston Sports Club | Darryl WEISZ | No | - |
- | MARK JOUBERT | ZA | River Ridge Tennis Club | Mark VOS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 12:30pm | Box 1: X1 | GCC - Court 1 |
Mark VOS
MARK JOUBERT
|
Siviwe Mapisa
Rob Maguire
|
6-0, 6-1 |
2023-11-05 1:45pm | Box 1: X2 | GCC - Court 5 |
Mark VOS
MARK JOUBERT
|
Darryl WEISZ
Jonathan LOWINGS
|
3-6, 2-6 |
2023-11-11 12:30pm | Box 1: X3 | GCC - Court 3 |
Mark VOS
MARK JOUBERT
|
Ian GRITZMAN
King FATUSE
|
6-4, 6-2 |
2023-11-12 12:30pm | Box 1: X4 | GCC - Court 3 |
Siviwe Mapisa
Rob Maguire
|
Darryl WEISZ
Jonathan LOWINGS
|
0-6, 0-6 |
2023-11-05 1:45pm | Box 1: X5 | GCC - Court 4 |
Siviwe Mapisa
Rob Maguire
|
Ian GRITZMAN
King FATUSE
|
4-6, 2-6 |
2023-11-04 1:45pm | Box 1: X6 | GCC - Court 4 |
Darryl WEISZ
Jonathan LOWINGS
|
Ian GRITZMAN
King FATUSE
|
6-1, 6-1 |