Women's 9-11 places
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Sophie Thomas | David Lloyd (Dundonald) | No | - | |
- | Florence Gibson | XS | Bridge of Allan Squash Club | No | - |
- | Sarah Blair | Scottish Squash Rackets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-02-10 2:00pm | Box 1: X1 | BOASC - Squash 3 |
Sophie Thomas
|
Florence Gibson
|
12-14, 11-7, 7-11, 10-12 |
2024-02-11 3:00pm | Box 1: X2 | BOASC - Squash 4 |
Sophie Thomas
|
Sarah Blair
|
8-11, 3-11, 4-11 |
2024-02-11 12:00pm | Box 1: X3 | BOASC - Squash 4 |
Florence Gibson
|
Sarah Blair
|
12-10, 1-11, 4-11, 5-11 |