B/C Grade Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Connor Murray | XS | Aberdeen Sports Village Squash & Racketball Club | No | - |
- | Michael Macari | GB | Watsonian Squash Rackets Club | No | - |
- | Peter Macari | XS | Watsonian Squash Rackets Club | No | - |
- | James Beaumont | Kinross Squash Club | No | - | |
- | Jamie Pearman | XS | Tyne District Squash and Racketball | No | - |
- | Robert J Phillips | XS | Western Squash Club | No | - |
- | Kyle Reid | Thurso Squash Club | No | - | |
- | Graham Davidson | XS | Aberdeen Sports Village Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-29 7:00pm | A1 | ASRC - Court 1 (SKN Court) |
Connor Murray
|
Michael Macari
|
12-10, 11-8, 11-5 |
2023-09-29 7:00pm | A2 | ASRC - Court 2 (A W Autotech) |
Peter Macari
|
James Beaumont
|
8-11, 11-8, 11-6, 11-7 |
2023-09-29 7:00pm | A3 | ASRC - Court 3 |
Jamie Pearman
|
Robert J Phillips
|
11-8, 11-8, 11-4 |
2023-09-29 7:00pm | A4 | ASRC - Court 4 |
Kyle Reid
|
Graham Davidson
|
8-11, 11-7, 11-7, 11-4 |