Novice
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Joanie Vanwolleghem | ZA | Daisy Hill Squash Club | No | - |
- | Desiree Kawabata | Carrara Squash Centre | No | - | |
- | Mariana Moxey | Daisy Hill Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-08 9:30am | Box 1: X1 | ARSC - Court 9 |
Desiree Kawabata
|
Joanie Vanwolleghem
|
15-5, 15-4 |
2023-10-08 10:30am | Box 1: X2 | ARSC - Court 3 |
Desiree Kawabata
|
Mariana Moxey
|
15-5, 15-1 |
2023-10-08 12:00pm | Box 1: X3 | ARSC - Court 3 |
Joanie Vanwolleghem
|
Mariana Moxey
|
13-15, 10-15 |