Men A Playoff - (13 to 20)
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[14] | Ronald Weng | ZA | Parkview Squash Centre | No | - |
- | Luke Potgieter | ZA | Jeppe Quondam Squash Club | No | - |
[15] | Nhlanhla Maseko | ZA | Bob Mallac Randburg Squash Club | No | - |
[20] | Bruce Falcon | Johannesburg Country Club | No | - | |
[16] | Philip Marais | ZA | Parkview Squash Centre | No | - |
[19] | Karabo Mudau | ZA | Egoli Squash | No | - |
[17] | Divan Potgieter | ZA | Potchefstroom Country Club | No | - |
[18] | Lawrence Mathekga | Egoli Squash | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-05-02 6:45pm | A1 | PVSC - 11 |
Ronald Weng [14]
|
Luke Potgieter
|
6-11, 11-9, 8-11, 8-11 |
2023-05-02 6:00pm | A2 | PVSC - 11 |
Nhlanhla Maseko [15]
|
Bruce Falcon [20]
|
9-11, 11-3, 11-1, 11-9 |
2023-05-02 6:45pm | A3 | PVSC - 10 |
Philip Marais [16]
|
Karabo Mudau [19]
|
11-8, 11-4, 11-9 |
2023-05-02 6:00pm | A4 | PVSC - 10 |
Divan Potgieter [17]
|
Lawrence Mathekga [18]
|
9-11, 8-11, 11-4, 10-12 |