Men's Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Mickey Alemu | SP Van Wyk | No | - | ||
[1] | SP Van Wyk | Namibian Police Tennis Club | Mickey Alemu | No | - | |
[2] | Nqobilizwe Moyo | ZW | Namibian Police Tennis Club | Arinze Okafor | No | - |
[2] | Arinze Okafor | Central Tennis Club | Nqobilizwe Moyo | No | - | |
[3] | Oscar Muyambo | Central Tennis Club | Kendall Swartz | No | - | |
[3] | Kendall Swartz | NA | Central Tennis Club | Oscar Muyambo | No | - |
[4] | Elias Shikongo | Deutsche Turn und Sportverein | David Ipinge | No | - | |
[4] | David Ipinge | Elias Shikongo | No | - | ||
- | Joseph Kudumo | Eben Kuleni | No | - | ||
- | Ronaldo Uirab | Central Tennis Club | Patrick Paulus | No | - | |
- | Johannes Dexter Mukonda | NA | Mike Kambonde | No | - | |
- | Patrick Paulus | Central Tennis Club | Ronaldo Uirab | No | - | |
- | Kingsley Tobi | Menelik Negussie | No | - | ||
- | Eben Kuleni | NA | Joseph Kudumo | No | - | |
- | Mike Kambonde | Johannes Dexter Mukonda | No | - | ||
- | Menelik Negussie | Kingsley Tobi | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-30 10:45am | A1 | CTC - |
SP Van Wyk [1]
Mickey Alemu [1]
|
Patrick Paulus
Ronaldo Uirab
|
6-1, 6-3 |
2023-09-30 10:45am | A2 | CTC - |
Eben Kuleni
Joseph Kudumo
|
Elias Shikongo [4]
David Ipinge [4]
|
1-6, 0-6 |
2023-09-30 11:45am | A3 | CTC - |
Oscar Muyambo [3]
Kendall Swartz [3]
|
Menelik Negussie
Kingsley Tobi
|
6-0, 6-1 |
2023-09-30 10:45am | A4 | CTC - |
Mike Kambonde
Johannes Dexter Mukonda
|
Nqobilizwe Moyo [2]
Arinze Okafor [2]
|
0-6, 0-6 |
2023-09-30 2:00pm | A5 | CTC - |
SP Van Wyk [1]
Mickey Alemu [1]
|
Elias Shikongo [4]
David Ipinge [4]
|
7-5, 6-3 |
2023-09-30 1:30pm | A6 | CTC - |
Oscar Muyambo [3]
Kendall Swartz [3]
|
Nqobilizwe Moyo [2]
Arinze Okafor [2]
|
6-3, 7-5 |
2023-10-01 10:00am | A7 | CTC - |
SP Van Wyk [1]
Mickey Alemu [1]
|
Oscar Muyambo [3]
Kendall Swartz [3]
|
7-5, 6-4 |