Boys 16 & Under Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Aaryan Khimasia | Tennis Kenya | Liberty Baraka | No | - | |
[1] | Liberty Baraka | ZION ZONE FOUNDATION | Aaryan Khimasia | No | - | |
[2] | Ruhan Bhandari | Alvin Kimathi | No | - | ||
[2] | Alvin Kimathi | Ruhan Bhandari | No | - | ||
- | Tony Makuba | Nairobi Club | Alpha Kilonzo | No | - | |
- | Nand Rawal | sai rawal | No | - | ||
- | Alpha Kilonzo | Nairobi Club | Tony Makuba | No | - | |
- | sai rawal | Nand Rawal | No | - | ||
- | Vincent Githinji | Nairobi Club | victor mwangi | No | - | |
- | Ayush Bhandari | Reyan Bulsara | No | - | ||
- | Brian Nyakundi | Nairobi Club | James Munyu | No | - | |
- | victor mwangi | ZION ZONE FOUNDATION | Vincent Githinji | No | - | |
- | Samuel Oyia | Nairobi Club | David Waisigo | No | - | |
- | James Munyu | Nairobi Club | Brian Nyakundi | No | - | |
- | Reyan Bulsara | Nairobi Club | Ayush Bhandari | No | - | |
- | David Waisigo | ZION ZONE FOUNDATION | Samuel Oyia | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-10 11:15am | A1 | PSC - Court 3 |
Liberty Baraka [1]
Aaryan Khimasia [1]
|
sai rawal
Nand Rawal
|
6-0, 6-0 |
2022-12-10 12:00pm | A2 | PSC - Court 2 |
Brian Nyakundi
James Munyu
|
David Waisigo
Samuel Oyia
|
6-1, 6-0 |
N/A | A3 | PSC - Court 1 |
Tony Makuba
Alpha Kilonzo
|
Vincent Githinji
victor mwangi
(Did not play)
|
Walkover |
N/A | A4 | PSC - Court 2 |
Ayush Bhandari
Reyan Bulsara
(Did not play)
|
Ruhan Bhandari [2]
Alvin Kimathi [2]
|
Walkover |
2022-12-11 11:00am | A5 | PSC - Court 2 |
Liberty Baraka [1]
Aaryan Khimasia [1]
|
Brian Nyakundi
James Munyu
|
6-2, 6-0 |
N/A | A6 | PSC - Court 2 |
Tony Makuba
Alpha Kilonzo
(Did not play)
|
Ruhan Bhandari [2]
Alvin Kimathi [2]
|
Walkover |
2022-12-12 11:00am | A7 | NCTC - Court 1 |
Liberty Baraka [1]
Aaryan Khimasia [1]
|
Ruhan Bhandari [2]
Alvin Kimathi [2]
|
6-2, 6-2 |