B10 Position 17-24
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Louis Bruwer | Hopetown High | No | - | |
- | LJ De Villiers | ZA | Kathu Primary | No | - |
- | Zane Lefuthane | Douglas High | No | - | |
- | Viljé Steinberg | ZA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-28 12:00am | A1 | DUI - |
Louis Bruwer
|
LJ De Villiers
|
0-8 |
2023-01-28 12:00am | A2 | DUI - |
Zane Lefuthane
|
Viljé Steinberg
|
8-7 |
2023-01-28 12:00am | A3 | DUI - |
LJ De Villiers
|
Zane Lefuthane
|
8-0 |
2023-01-28 12:00am | B1 | DUI - |
Louis Bruwer
|
Viljé Steinberg
|
8-6 |