WD 55
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Chantal Beaudoin | Mary Jooste | No | - | ||
- | Annerie Louw | ZA | Strand Tennis klub | Laverne Biggs | No | - |
- | Annerie Louw | No | - | |||
- | Christine VAN COLLER | ZA | Hartenbos Tennisklub | Rida BESTER | No | - |
- | Michelle WHITEHEAD | ZA | Coaches Club | Mary Anne Beviss- Challinor | No | - |
- | Laverne BIGGS | Parow Tennis Club | Annerie Louw | No | - | |
- | Rida BESTER | ZA | Wesbank (Oudtshoorn) Tennis Club | Christine VAN COLLER | No | - |
- | Mary Anne Beviss- Challinor | ZA | Knysna Tennis Club | Michelle WHITEHEAD | No | - |
- | Mary Jooste | ZA | Chantal Beaudoin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-01-12 1:00pm | Box 1: X1 | KELV - Court 4 |
Chantal Beaudoin
Mary Jooste
|
Mary Anne Beviss- Challinor
Michelle WHITEHEAD
|
2-6, 2-6 |
2023-01-13 2:15pm | Box 1: X2 | KELV - Court 1 |
Chantal Beaudoin
Mary Jooste
|
Rida BESTER
Christine VAN COLLER
|
1-6, 1-6 |
2023-01-14 2:15pm | Box 1: X3 | KELV - Court 6 |
Chantal Beaudoin
Mary Jooste
|
Annerie Louw
Laverne BIGGS
|
1-6, 2-6 |
2023-01-14 2:15pm | Box 1: X4 | KELV - Court 7 |
Mary Anne Beviss- Challinor
Michelle WHITEHEAD
|
Rida BESTER
Christine VAN COLLER
|
1-6, 1-6 |
2023-01-13 2:15pm | Box 1: X5 | KELV - Court 2 |
Mary Anne Beviss- Challinor
Michelle WHITEHEAD
|
Annerie Louw
Laverne BIGGS
|
6-4, 7-6 |
2023-01-12 1:00pm | Box 1: X6 | KELV - Court 5 |
Rida BESTER
Christine VAN COLLER
|
Annerie Louw
Laverne BIGGS
|
6-4, 6-2 |