Girls U19
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Sophie Thomas | David Lloyd (Dundonald) | No | - | |
[2] | Maria Protsepova | IE | Mount Pleasant LTC | No | - |
[3] | Sara Sabry | Mount Pleasant LTC | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-11-13 9:00am | Box 1: X1 | CEL - Court 1 |
Sophie Thomas [1]
|
Maria Protsepova [2]
|
11-7, 11-6, 8-11, 11-9 |
2022-11-13 12:00pm | Box 1: X2 | CEL - Court 2 |
Sophie Thomas [1]
|
Sara Sabry [3]
|
12-10, 8-11, 11-4, 7-11, 8-11 |
2022-11-12 6:00pm | Box 1: X3 | CEL - Court 2 |
Maria Protsepova [2]
|
Sara Sabry [3]
|
7-11, 12-14, 11-13 |