B Section
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | JOSHUA AUSTIN | Wayne Smith | No | - | ||
- | Jordan Strydom | ZA | Benjamin Wessels | No | - | |
- | Gavin van Heerden | ZA | Westview Squash Club | Brad Mardon | No | - |
- | Dean Martin | ZA | Uitenhage Swifts Squash Club | Mike Gerber | No | - |
- | Elbie Cornelius | ZA | Westview Squash Club | Laure Pieterse | No | - |
- | Kathy Scott | ZA | Lisa O'Grady | No | - | |
- | Wayne Smith | ZA | Westview Squash Club | JOSHUA AUSTIN | No | - |
- | Laure Pieterse | Westview Squash Club | Elbie Cornelius | No | - | |
- | Emile Jordaan | ZA | Westview Squash Club | Andrew Wilson | No | - |
- | Lucas Van Vuuren | ZA | Londt Park Squash Club | Deon Landman | No | - |
- | Lisa O'Grady | ZA | Londt Park Squash Club | Kathy Scott | No | - |
- | Deon Landman | ZA | Londt Park Squash Club | Lucas Van Vuuren | No | - |
- | Brad Mardon | ZA | P E Crusaders Sports Club | Gavin van Heerden | No | - |
- | Andrew Wilson | ZA | P E Crusaders Sports Club | Emile Jordaan | No | - |
- | Benjamin Wessels | ZA | Old Grey Squash (PE) | Jordan Strydom | No | - |
- | Mike Gerber | ZA | Old Grey Squash (PE) | Dean Martin | No | - |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jacques Wessels | ZA | Old Grey Squash (PE) | Benjamin Wessels | No | - |
- | Neil Opperman | ZA | P E Crusaders Sports Club | Wayne Smith | No | - |
The draw must be locked before you can manage match times.