Calgary Premier Squash League 19/20
Pos. | Name | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 8 | 3 | 2 | 1 | 66.7% | 8 | 4 | 66.7% | 1906 | |
2. | 6 | 2 | 2 | 0 | 100% | 6 | 1 | 85.7% | 1496 | |
3. | 5 | 2 | 1 | 1 | 50% | 5 | 5 | 50% | 2296 | |
4. | 4 | 2 | 1 | 1 | 50% | 4 | 5 | 44.4% | 2273 | |
5. | 4 | 3 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 730 | |
6. | 3 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 2658 | |
7. | 3 | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 1595 | |
8. | 3 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 2295 | |
9. | 3 | 1 | 1 | 0 | 100% | 3 | 1 | 75% | 1678 | |
10. | 3 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 1950 | |
11. | 3 | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 1845 | |
12. | 3 | 2 | 1 | 1 | 50% | 3 | 4 | 42.9% | 2395 | |
13. | 3 | 2 | 1 | 1 | 50% | 3 | 5 | 37.5% | 2094 | |
14. | 3 | 2 | 0 | 2 | 0% | 3 | 6 | 33.3% | 2200 | |
15. | 2 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 1897 | |
16. | 2 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 1851 | |
17. | 2 | 1 | 0 | 1 | 0% | 2 | 3 | 40% | 977 | |
18. | 1 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 1819 | |
19. | 1 | 1 | 0 | 1 | 0% | 1 | 3 | 25% | 1603 | |
20. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2653 | |
21. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2651 | |
22. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2615 | |
23. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2568 | |
24. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2568 | |
25. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2553 | |
26. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2441 | |
27. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2310 | |
28. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2234 | |
29. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2138 | |
30. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2132 | |
31. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2112 | |
32. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2099 | |
33. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 2069 | |
34. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1994 | |
35. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1948 | |
36. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1873 | |
37. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1833 | |
38. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1751 | |
39. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1694 | |
40. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1669 | |
41. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1668 | |
42. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1657 | |
43. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1649 | |
44. | 0 | 1 | 0 | 1 | 0% | 0 | 3 | 0% | 1636 | |
45. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1564 | |
46. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1533 | |
47. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1437 | |
48. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1314 | |
49. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 1288 |
Sanctioned Event
Sponsors
No sponsors yet. Interested? Click here...
Sanctioned League
Calgary Premier Squash League 19/20 is sanctioned by Squash Alberta.
League Organizer(s)
Headquarters
Links
About
Stay tuned...
Rankings