- Sport:
- Beach Tennis (Doubles)
- Tennis (Doubles)
- Tennis (Singles)
376
SportyHQ Rating
66%
Rating Confidence
31
Matches YTD
136
Matches All Time
Sophie's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 338 | 1252 | 132,365 | |
WD | Tennis South Africa | Custom | 345 | 901 | 85,900 | |
GS 14 | Tennis South Africa | Custom | 86 | 359 | 132,365 | |
GD 14 | Tennis South Africa | Custom | 92 | 260 | 85,900 | |
WS Junior | Tennis South Africa | Custom | 312 | 1184 | 132,365 | |
Womens Combined | Tennis South Africa | Custom | 338 | 1276 | 153,840 | |
GS 15 | Tennis South Africa | Custom | 189 | 998 | 132,365 | |
GS 19 | Tennis South Africa | Custom | 277 | 797 | 132,365 | |
GS 17 | Tennis South Africa | Custom | 198 | 544 | 132,365 | |
Girls U14 Combined | Tennis South Africa | Custom | 83 | 362 | 153,840 |
More about Sophie
Please sign in
Sophie's fans
Pietermaritzburg, KwaZulu-Natal, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Umgungundlovu Tennis Association
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Cowan House
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in