- Sport:
- Tennis (Doubles)
- Tennis (Singles)
346
SportyHQ Rating
70%
Rating Confidence
30
Matches YTD
63
Matches All Time
Perrin's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 271 | 1256 | 160,700 | |
WD | Tennis South Africa | Custom | 291 | 895 | 113,850 | |
GS 14 | Tennis South Africa | Custom | 59 | 359 | 160,700 | |
GD 14 | Tennis South Africa | Custom | 73 | 258 | 113,850 | |
WS Junior | Tennis South Africa | Custom | 246 | 1187 | 160,700 | |
Womens Combined | Tennis South Africa | Custom | 278 | 1278 | 189,163 | |
GS 13 | Tennis South Africa | Custom | 44 | 591 | 160,700 | |
GS 15 | Tennis South Africa | Custom | 130 | 991 | 160,700 | |
GS 19 | Tennis South Africa | Custom | 235 | 798 | 160,700 | |
Girls U14 Combined | Tennis South Africa | Custom | 63 | 361 | 189,163 |
More about Perrin
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Schools Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
UTHUNGULU
KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Winterton Primary School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in