- Sport:
- Tennis (Doubles)
- Tennis (Singles)
490
SportyHQ Rating
0%
Rating Confidence
3
Matches YTD
3
Matches All Time
Keisha's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1057 | 1252 | 10,250 | |
WD | Tennis South Africa | Custom | 580 | 901 | 31,900 | |
GS 12 | Tennis South Africa | Custom | 265 | 384 | 10,250 | |
GD 12 | Tennis South Africa | Custom | 135 | 330 | 31,900 | |
WS Junior | Tennis South Africa | Custom | 991 | 1184 | 10,250 | |
Womens Combined | Tennis South Africa | Custom | 984 | 1276 | 18,225 | |
Girls U12 Combined | Tennis South Africa | Custom | 252 | 417 | 18,225 | |
GS 13 | Tennis South Africa | Custom | 434 | 590 | 10,250 | |
GS 15 | Tennis South Africa | Custom | 749 | 998 | 10,250 |
More about Keisha
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Park Tennis Club
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in