- Sport:
- Tennis (Doubles)
- Tennis (Singles)
490
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
16
Matches All Time
Megan 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 390 | 1256 | 107,970 | |
WD | Tennis South Africa | Custom | 739 | 895 | 15,000 | |
GS 16 | Tennis South Africa | Custom | 115 | 279 | 107,970 | |
GD 16 | Tennis South Africa | Custom | 167 | 186 | 15,000 | |
WS Junior | Tennis South Africa | Custom | 357 | 1187 | 107,970 | |
Womens Combined | Tennis South Africa | Custom | 433 | 1278 | 111,720 | |
Girls U16 Combined | Tennis South Africa | Custom | 123 | 280 | 111,720 | |
GS 15 | Tennis South Africa | Custom | 225 | 991 | 107,970 | |
GS 19 | Tennis South Africa | Custom | 308 | 798 | 107,970 | |
GS 17 | Tennis South Africa | Custom | 224 | 546 | 107,970 |
More about Megan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
St. Mary's Kloof High
Koof, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in