- Sport:
- Tennis (Singles)
490
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Nayome's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1153 | 1254 | 5,250 | |
WD | Tennis South Africa | Custom | 821 | 902 | 7,250 | |
GS 12 | Tennis South Africa | Custom | 311 | 385 | 5,250 | |
GD 12 | Tennis South Africa | Custom | 246 | 331 | 7,250 | |
WS Junior | Tennis South Africa | Custom | 1086 | 1187 | 5,250 | |
Womens Combined | Tennis South Africa | Custom | 1153 | 1277 | 7,063 | |
Girls U12 Combined | Tennis South Africa | Custom | 331 | 418 | 7,063 | |
GS 13 | Tennis South Africa | Custom | 505 | 591 | 5,250 | |
GS 15 | Tennis South Africa | Custom | 838 | 992 | 5,250 |
More about Nayome
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
John Taolo Gaetsewe District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Kathu Primary
Kathu, Northern Cape, Northern Cape, ZA
-
- Rating: 1
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in