- Sport:
- Tennis (Doubles)
- Tennis (Singles)
180
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
2
Matches All Time
Jessica's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 865 | 1254 | 23,200 | |
GS 12 | Tennis South Africa | Custom | 199 | 384 | 23,200 | |
WS Junior | Tennis South Africa | Custom | 802 | 1186 | 23,200 | |
Womens Combined | Tennis South Africa | Custom | 913 | 1277 | 23,200 | |
Girls U12 Combined | Tennis South Africa | Custom | 224 | 417 | 23,200 | |
GS 13 | Tennis South Africa | Custom | 316 | 590 | 23,200 | |
GS 15 | Tennis South Africa | Custom | 579 | 994 | 23,200 |
More about Jessica
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Stirling Primary
East London, Border, Eastern Cape, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in