- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
3
Matches YTD
3
Matches All Time
Giorgia's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1011 | 1256 | 13,400 | |
WD | Tennis South Africa | Custom | 560 | 895 | 35,700 | |
GS 14 | Tennis South Africa | Custom | 289 | 359 | 13,400 | |
GD 14 | Tennis South Africa | Custom | 148 | 258 | 35,700 | |
WS Junior | Tennis South Africa | Custom | 945 | 1187 | 13,400 | |
Womens Combined | Tennis South Africa | Custom | 929 | 1278 | 22,325 | |
GS 13 | Tennis South Africa | Custom | 399 | 591 | 13,400 | |
GS 15 | Tennis South Africa | Custom | 703 | 991 | 13,400 | |
GS 19 | Tennis South Africa | Custom | 710 | 798 | 13,400 | |
Girls U14 Combined | Tennis South Africa | Custom | 259 | 361 | 22,325 |
More about Giorgia
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
UGU Tennis Association
KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Southbroom Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in