- Sport:
- Tennis (Doubles)
- Hockey
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Mienke's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1169 | 1252 | 4,640 | |
WD | Tennis South Africa | Custom | 682 | 901 | 20,300 | |
GS 12 | Tennis South Africa | Custom | 327 | 384 | 4,640 | |
GD 12 | Tennis South Africa | Custom | 180 | 330 | 20,300 | |
WS Junior | Tennis South Africa | Custom | 1101 | 1184 | 4,640 | |
Womens Combined | Tennis South Africa | Custom | 1107 | 1276 | 9,715 | |
Girls U12 Combined | Tennis South Africa | Custom | 308 | 417 | 9,715 | |
GS 13 | Tennis South Africa | Custom | 520 | 590 | 4,640 | |
GS 15 | Tennis South Africa | Custom | 854 | 998 | 4,640 |
More about Mienke
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Pretoria Oos Primary
Gauteng, ZA
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in