- Sport:
- Tennis (Doubles)
- Tennis (Singles)
335
SportyHQ Rating
72%
Rating Confidence
28
Matches YTD
50
Matches All Time
Emily-Rose's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 487 | 1256 | 78,300 | |
WD | Tennis South Africa | Custom | 406 | 895 | 64,150 | |
GS 12 | Tennis South Africa | Custom | 86 | 385 | 78,300 | |
GD 12 | Tennis South Africa | Custom | 74 | 327 | 64,150 | |
WS Junior | Tennis South Africa | Custom | 447 | 1187 | 78,300 | |
Womens Combined | Tennis South Africa | Custom | 485 | 1278 | 94,338 | |
Girls U12 Combined | Tennis South Africa | Custom | 87 | 418 | 94,338 | |
GS 13 | Tennis South Africa | Custom | 144 | 591 | 78,300 | |
GS 15 | Tennis South Africa | Custom | 290 | 991 | 78,300 |
More about Emily-Rose
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Umgungundlovu Tennis Association
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Cowan House
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Lollipop Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in