- Sport:
- Tennis (Doubles)
- Squash (Singles)
- Tennis (Singles)
374
SportyHQ Rating
63%
Rating Confidence
4
Matches YTD
13
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Mount Pleasant | Mount Pleasant LTC | 62 | 67 | 374 | ||
All Rankings | Squash Ireland | 1369 | 1524 | 374 | ||
All Men | Squash Ireland | 1062 | 1179 | 374 | ||
U11 Boys | Squash Ireland | 7 | 22 | 374 | ||
U11 Boys | Squash Leinster | 2 | 5 | 374 | ||
All Seniors | Squash Leinster | 339 | 353 | 374 | ||
Senior Men | Squash Leinster | 259 | 268 | 374 | ||
Admin | Squash Ireland | 1808 | 2005 | 374 | ||
All Juniors | Squash Leinster | 59 | 71 | 374 | ||
Junior Boys | Squash Leinster | 27 | 35 | 374 | ||
Test Ranking List | Squash Leinster | 1649 | 1746 | 374 | ||
Leinster League Ranking Open | Squash Leinster | 1649 | 1746 | 374 | ||
League 24/25 Ranking | Mount Pleasant LTC | 154 | 166 | 374 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Squash Leinster
Dublin, IE -
Squash Ireland
Blanchardstown, Dublin, IE
Affiliated Clubs
-
Mount Pleasant LTC
Ranelagh, Dublin, IE
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in