- Sport:
- Squash (Doubles)
- Tennis (Doubles)
- Squash (Singles)
- Tennis (Singles)
1062
SportyHQ Rating
16%
Rating Confidence
1
Matches YTD
215
Matches All Time
Chris's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Mount Pleasant | Mount Pleasant LTC | 13 | 71 | 1,062 | ||
All Males | Squash NSW | 628 | 1387 | 1,062 | ||
All Players | Squash NSW | 1185 | 4677 | 1,062 | ||
All Rankings | Squash Ireland | 235 | 1606 | 1,062 | ||
All Men | Squash Ireland | 220 | 1238 | 1,062 | ||
O40 Men | Squash Ireland | 31 | 149 | 1,062 | ||
Admin | Squash Ireland | 253 | 2091 | 1,062 | ||
Test Ranking List | Squash Leinster | 150 | 1748 | 1,062 | ||
Leinster League Ranking Open | Squash Leinster | 150 | 1748 | 1,062 | ||
League 24/25 Ranking | Mount Pleasant LTC | 16 | 177 | 1,062 |
More about Chris
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash NSW
New South Wales, AU -
Squash Leinster
Dublin, IE -
Squash Ireland
Blanchardstown, Dublin, IE
Affiliated Clubs
-
Mount Pleasant LTC
Ranelagh, Dublin, IE
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in