- Sport:
- Tennis (Doubles)
- Tennis (Singles)
386
SportyHQ Rating
67%
Rating Confidence
28
Matches YTD
43
Matches All Time
Carter's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 689 | 1974 | 70,910 | |
MD | Tennis South Africa | Custom | 979 | 1473 | 26,100 | |
BS 12 | Tennis South Africa | Custom | 94 | 487 | 70,910 | |
BD 12 | Tennis South Africa | Custom | 167 | 371 | 26,100 | |
MS Junior | Tennis South Africa | Custom | 567 | 1698 | 70,910 | |
Mens Combined | Tennis South Africa | Custom | 726 | 2031 | 77,435 | |
BS 13 | Tennis South Africa | Custom | 171 | 882 | 70,910 | |
BS 15 | Tennis South Africa | Custom | 337 | 1206 | 70,910 | |
BS 17 | Tennis South Africa | Custom | 480 | 1338 | 70,910 | |
Boys U12 Combined | Tennis South Africa | Custom | 104 | 535 | 77,435 |
More about Carter
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Virginia Primary School
KwaZulu-Natal, KwaZulu-Natal, ZA -
KZN Lollipop Club
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
0 people have viewed your profile in the past 30 days.
Please sign in