- Sport:
- Tennis (Doubles)
- Tennis (Singles)
495
SportyHQ Rating
0%
Rating Confidence
2
Matches YTD
2
Matches All Time
Allan's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1697 | 1974 | 7,200 | |
MD | Tennis South Africa | Custom | 1414 | 1473 | 5,950 | |
BS 12 | Tennis South Africa | Custom | 364 | 487 | 7,200 | |
BD 12 | Tennis South Africa | Custom | 319 | 371 | 5,950 | |
MS Junior | Tennis South Africa | Custom | 1433 | 1698 | 7,200 | |
Mens Combined | Tennis South Africa | Custom | 1733 | 2031 | 8,688 | |
BS 13 | Tennis South Africa | Custom | 615 | 882 | 7,200 | |
BS 15 | Tennis South Africa | Custom | 981 | 1206 | 7,200 | |
BS 17 | Tennis South Africa | Custom | 1158 | 1338 | 7,200 | |
Boys U12 Combined | Tennis South Africa | Custom | 398 | 535 | 8,688 |
More about Allan
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
Frances Baard District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Newton Primary
Kimberley, Northern Cape, Northern Cape, ZA
-
- Rating: 3
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in