Nayla Waldherr
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | GS 14 | - | 8 | 41,500 |
10 Nov 2024 | 2024140 Winelands Mini Masters | GS 14 | - | 5 | 39,650 |
23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | GS 14 | - | 3 | 31,500 |
26 Jan 2025 | 2025012 Cape Town Summer | GS 14 | - | 4 | 29,400 |
18 Aug 2024 | 2024100 Winelands Cavalier Mini 3 | GS 14 | - | 4 | 29,400 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GS 14 | - | 9 | 27,450 |
22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | GD 14 | - | 8 | 10,375 (25%) |
23 Feb 2025 | 2025027 EDEN Tecnifibre Mini 2 | GD 14 | - | 2 | 8,925 (25%) |
9 Mar 2025 | 2025035 Cape Town Mini 2 | GD 14 | - | 2 | 8,925 (25%) |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | GD 14 | - | 8 | 7,625 (25%) |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GD 14 | - | 4 | 6,825 (25%) |
9 Feb 2025 | 2025019 Cape Town Mini 1 | GD 14 | - | 4 | 6,825 (25%) |
Total: | 248,400 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Mar 2025 | 2025035 Cape Town Mini 2 | GS 14 | - | 5 | 27,300 |
9 Feb 2025 | 2025019 Cape Town Mini 1 | GS 14 | - | 16 | 4,200 |
22 Dec 2024 | 2024154 AMEX Cape Town Super 8 | GS 14 | - | 19 | 17,015 |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | GS 14 | - | 26 | 16,600 |
14 Apr 2024 | 2024040 Winelands Cavalier Mini 1 | GS 14 | - | 11 | 14,700 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | GS 14 Gold | - | 3 | 7,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 35 | 32 | 31 | 2025 | |||||||||
2024 | 83 | 74 | 64 | 2024 |
Profile
Please sign in